View Trainer

Trainer - Location:
 

Acceptances for

Recent Results for

Horses Trained by

Trainer Statistics
Classification Starts 1st 2nd 3rd Win % Place % Prizemoney
01/08/07 to 31/07/08 0 0 0 0 0.0 0.0 $0
01/08/08 to 31/07/09 0 0 0 0 0.0 0.0 $0
01/08/09 to 31/07/10 0 0 0 0 0.0 0.0 $0
01/08/10 to 31/07/11 0 0 0 0 0.0 0.0 $0
01/08/11 to 31/07/12 0 0 0 0 0.0 0.0 $0
01/08/12 to 31/07/13 0 0 0 0 0.0 0.0 $0
01/08/13 to 31/07/14 0 0 0 0 0.0 0.0 $0
01/08/14 to 31/07/15 0 0 0 0 0.0 0.0 $0
01/08/15 to 31/07/16 0 0 0 0 0.0 0.0 $0
01/08/16 to 08/04/19 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Last 100 0 0 0 0 0.0 0.0 $0
Track Condition Stats
Fast 0 0 0 0 0.0 0.0 $0
Good 0 0 0 0 0.0 0.0 $0
Dead 0 0 0 0 0.0 0.0 $0
Slow 0 0 0 0 0.0 0.0 $0
Heavy 0 0 0 0 0.0 0.0 $0
Sand 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Prizemoney Stats
$0-$5000 0 0 0 0 0.0 0.0 $0
$5001-$10000 0 0 0 0 0.0 0.0 $0
$10001-$20000 0 0 0 0 0.0 0.0 $0
$20001-$35000 0 0 0 0 0.0 0.0 $0
$35001-$75000 0 0 0 0 0.0 0.0 $0
$75000+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Odds Range Stats
Odds on-Evens 0 0 0 0 0.0 0.0 $0
1.1 - 2.5 0 0 0 0 0.0 0.0 $0
2.6 - 5.0 0 0 0 0 0.0 0.0 $0
5.1 - 8.0 0 0 0 0 0.0 0.0 $0
8.1 - 16.0 0 0 0 0 0.0 0.0 $0
16.0+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Field size Stats
1-5 0 0 0 0 0.0 0.0 $0
6-7 0 0 0 0 0.0 0.0 $0
8-10 0 0 0 0 0.0 0.0 $0
11-12 0 0 0 0 0.0 0.0 $0
13-15 0 0 0 0 0.0 0.0 $0
16+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Distance Range Stats
<=1000 0 0 0 0 0.0 0.0 $0
1001m-1300m 0 0 0 0 0.0 0.0 $0
1301m-1500m 0 0 0 0 0.0 0.0 $0
1501m-2000m 0 0 0 0 0.0 0.0 $0
2001m-2400m 0 0 0 0 0.0 0.0 $0
2401m+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Age of Horse Stats
2yo 0 0 0 0 0.0 0.0 $0
3yo 0 0 0 0 0.0 0.0 $0
4yo 0 0 0 0 0.0 0.0 $0
5yo 0 0 0 0 0.0 0.0 $0
6yo 0 0 0 0 0.0 0.0 $0
7yo+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Weight Carried Stats
Less than 51k 0 0 0 0 0.0 0.0 $0
51-52kg 0 0 0 0 0.0 0.0 $0
53-54kg 0 0 0 0 0.0 0.0 $0
55-56kg 0 0 0 0 0.0 0.0 $0
57-58kg 0 0 0 0 0.0 0.0 $0
59+kg 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0
Barrier Position Stats
1-3 0 0 0 0 0.0 0.0 $0
4-6 0 0 0 0 0.0 0.0 $0
7-10 0 0 0 0 0.0 0.0 $0
11-13 0 0 0 0 0.0 0.0 $0
14-16 0 0 0 0 0.0 0.0 $0
17+ 0 0 0 0 0.0 0.0 $0
Total 0 0 0 0 0.0 0.0 $0