View Jockey

Jockey -  
 

Rides for

Recent Results for

Horses Ridden by

Jockey Statistics
Classification Rides 1st 2nd 3rd Win % Place % Prizemoney
01/08/07 to 31/07/08 0 0 0 0 0.0 0.0 $0
01/08/08 to 31/07/09 0 0 0 0 0.0 0.0 $0
01/08/09 to 31/07/10 32 5 6 2 15.6 40.6 $5402
01/08/10 to 31/07/11 13 3 0 2 23.1 38.5 $18177
01/08/11 to 31/07/12 14 3 3 4 21.4 71.4 $17560
01/08/12 to 31/07/13 12 1 4 6 8.3 91.7 $5009
01/08/13 to 31/07/14 43 8 13 12 18.6 76.7 $5078
01/08/14 to 31/07/15 22 3 7 6 13.6 72.7 $6
01/08/15 to 31/07/16 7 2 1 0 28.6 42.9 $290001
01/08/16 to 10/04/19 1 0 1 0 0.0 100.0 $99000
Total 144 25 35 32 17.4 63.9 $440233
Last 100 100 17 29 28 17.0 74.0 $416655
Track Condition Stats
Fast 1 0 0 1 0.0 100.0 $3109
Good 95 18 26 22 18.9 69.5 $420382
Dead 21 3 6 5 14.3 66.7 $5401
Slow 8 1 0 0 12.5 12.5 $254
Heavy 11 2 3 1 18.2 54.5 $11085
Sand 1 0 0 1 0.0 100.0 $0
Total 144 25 35 32 17.4 63.9 $440233
Prizemoney Stats
$0-$5000 44 11 10 8 25.0 65.9 $393334
$5001-$10000 20 1 4 0 5.0 25.0 $747
$10001-$20000 18 2 2 5 11.1 50.0 $14563
$20001-$35000 10 2 2 4 20.0 80.0 $8509
$35001-$75000 45 8 14 15 17.8 82.2 $23077
$75000+ 7 1 3 0 14.3 57.1 $3
Total 144 25 35 32 17.4 63.9 $440233
Odds Range Stats
Odds on-Evens 109 21 30 29 19.3 73.4 $422668
1.1 - 2.5 1 0 0 0 0.0 0.0 $0
2.6 - 5.0 7 3 2 2 42.9 100.0 $10175
5.1 - 8.0 6 1 2 0 16.7 50.0 $5402
8.1 - 16.0 6 0 1 0 0.0 16.7 $0
16.0+ 15 0 0 1 0.0 6.7 $1988
Total 144 25 35 32 17.4 63.9 $440233
Field size Stats
1-5 7 1 3 0 14.3 57.1 $1
6-7 17 3 3 2 17.6 47.1 $2309
8-10 47 7 13 13 14.9 70.2 $406257
11-12 41 6 9 9 14.6 58.5 $22427
13-15 28 7 5 7 25.0 67.9 $9239
16+ 4 1 2 1 25.0 100.0 $0
Total 144 25 35 32 17.4 63.9 $440233
Distance Range Stats
<=1000 9 2 1 1 22.2 44.4 $4
1001m-1300m 39 8 10 3 20.5 53.8 $5406
1301m-1500m 34 6 9 9 17.6 70.6 $304742
1501m-2000m 48 8 13 13 16.7 70.8 $117505
2001m-2400m 13 1 2 6 7.7 69.2 $12576
2401m+ 1 0 0 0 0.0 0.0 $0
Total 144 25 35 32 17.4 63.9 $440233
Age of Horse Stats
2yo 0 0 0 0 0.0 0.0 $0
3yo 144 25 35 32 17.4 63.9 $440233
4yo 144 25 35 32 17.4 63.9 $440233
5yo 144 25 35 32 17.4 63.9 $440233
6yo 144 25 35 32 17.4 63.9 $440233
7yo+ 144 25 35 32 17.4 63.9 $440233
Total 144 25 35 32 17.4 63.9 $440233
Weight Carried Stats
Less than 51k 12 4 5 1 33.3 83.3 $393856
51-52kg 8 1 3 1 12.5 62.5 $5403
53-54kg 28 3 7 5 10.7 53.6 $3
55-56kg 33 6 8 7 18.2 63.6 $12170
57-58kg 45 7 9 13 15.6 64.4 $20046
59+kg 18 4 3 5 22.2 66.7 $8755
Total 144 25 35 32 17.4 63.9 $440233
Barrier Position Stats
1-3 104 21 28 28 20.2 74.0 $418557
4-6 12 2 3 1 16.7 50.0 $15739
7-10 15 1 3 2 6.7 40.0 $5936
11-13 7 1 1 0 14.3 28.6 $1
14-16 4 0 0 1 0.0 25.0 $0
17+ 2 0 0 0 0.0 0.0 $0
Total 144 25 35 32 17.4 63.9 $440233